ACADEMIC SUCCESS
External Exams : Moving on
Our goal is to provide a firm foundation for each pupil, to prepare them for their next school and to ensure that they secure places in the schools which are most suitable for them. Consultation about the choice of the next school is done on an individual basis through discussion with the class teacher and the Headmaster.
Below is a list of the schools to which children have moved on to in recent years.
| Offers at 11+ | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| Alleyn’s | 1 | ||||
| Benenden | 1 | 1 | |||
| Box Hill | 1 | ||||
| Broomwood | 1 | 2 | 2 | ||
| Burntwood | 2 | ||||
| Canbury | 1 | ||||
| City of London Freemen's | 1 | 1 | |||
| Downe House | 1 | ||||
| Dulwich College | 2 Academic Scholarship |
1 | |||
| Dunhurst | 1 | ||||
| Emanuel | 6 | 6 Foundation Scholarship |
11 Minor Sport Scholarship Major Academic Scholarship |
4 Maths Exhibition |
|
| Feltonfleet | 2 | ||||
| Francis Holland | 1 | 4 | 2 | 3 | 5 |
| Frensham Heights | 1 | ||||
| Godolphin and Latymer | 4 | 3 | 1 | 1 | |
| Hampton | 2 | 2 All Rounder Exhibition |
|||
| Harrodian | 2 | 1 | 3 | ||
| Heathfield St. Mary’s | 1 | 1 | |||
| Howell’s, Landaff | 1 | ||||
| Ibstock Place | 5 | 5 | 11 Sports Scholarship |
5 | 3 |
| JAGS | 1 Minor Academic Scholarship |
1 | 1 | ||
| Kingston Grammar | 1 | 4 | 3 | ||
| King's Wimbledon | 1 | ||||
| Lady Margaret’s | 2 | 4 | 1 | 1 | |
| Latymer Upper | 1 | 1 | 2 | ||
| Marymount | 1 | ||||
| New Hall | 1 | ||||
| Notre Dame | 1 | ||||
| Old Place School | 1 | ||||
| Prior’s Field | 1 | 3 | 2 | ||
| Putney High School | 5 | 6 | 3 | 7 | 5 |
| Putney Park | 2 | 5 | |||
| Queen Margaret’s, York | 1 | ||||
| Queen’s Gate | 3 | 2 | 4 | ||
| Reeds | 3 | 1 | |||
| St. Catherine’s | 1 | ||||
| St. Cecelia’s | 1 | 1 | |||
| St. George's Weybridge | 1 | ||||
| St. James Boys' | 3 | ||||
| St. James Girls' | 1 | 1 | 1 | 1 | |
| St. Mary’s, Shaftesbury | 1 | ||||
| St. Paul's Girls' School | 2 Junior Academic Scholarship |
||||
| St. Swithun’s | 1 | 1 | 1 | ||
| Streatham and Clapham High | 2 Academic and Sports Scholarship |
1 | |||
| Surbiton High School | 7 | 4 | 2 | 1 | |
| The Hall | 1 | 1 | |||
| The Royal School | 1 | ||||
| Tudor Hall | 1 | ||||
| Woldingham | 4 | 1 | |||
| Woodcote House | 1 | ||||
| Wimbledon High School | 5 | 5 Academic Scholarship |
6 | 3 | 3 |
| Offers at 8+ and 9+ | 2009 | 2008 | 2007 |
|---|---|---|---|
| Aldro | 2 |
1 |
1 |
| Cheam | 1 |
||
| Elstree | 1 |
||
| Feltonfleet | 2 |
||
| Harrodian | 1 |
2 |
|
| Ibstock Place | 1 |
||
| King’s, Wimbledon | 4 |
1 |
|
| Northcote Lodge | 3 |
9 |
1 |
| Rokeby | 1 |
||
| Shrewsbury House | 1 |
||
| Westminster Cathedral | 1 |
| Offers at 7+ | 2009 | 2008 | 2007 |
|---|---|---|---|
| Colet Court | 1 |
||
| Eton House the Manor | 1 |
||
| Feltonfleet | 1 |
||
| King's House, Richmond | 1 |
||
| King’s, Wimbledon | 3 |
||
| Latymer Prep | 1 |
||
| Orwell Park | 1 |
||
| Rokeby | 1 |
||
| Shrewsbury House | 1 |
1 |
1 |
| St. Philips | 1 |
||
| Tower House | 1 |
